• 100W LED High Bay Light Type of the products:BAHL100

Introduction
Parameters

 

LED-HB100W LED Highbay Lamps led 100w


Model Modules Power
(W)
Luminance output
(lm)
Efficiency
(lm/w)
Color Temperature RA PF Input voltage COB- Driver--Meanwell
HB2M100 2 100 10000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-100H
HB3M150 3 150 15000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-150H
HB4M180 4 180 18000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-180H
HB5M240 5 240 24000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-240H

 

 

Luminance output
(lm)
Efficiency
(lm/w)
Color Temperature RA PF Input voltage COB- Driver--Meanwell
11000 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-100H
16500 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-150H
19800 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-180H
26400 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-240H

Product Display



Application Areas


 LED-HB100W LED Highbay Lamps led 100w


Model Modules Power
(W)
Luminance output
(lm)
Efficiency
(lm/w)
Color Temperature RA PF Input voltage COB- Driver--Meanwell
HB2M100 2 100 10000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-100H
HB3M150 3 150 15000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-150H
HB4M180 4 180 18000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-180H
HB5M240 5 240 24000 100 5000 70 0.95 AC90-277V CLL032-1205A5-50KL1A1 HLG-240H

 

 

Luminance output
(lm)
Efficiency
(lm/w)
Color Temperature RA PF Input voltage COB- Driver--Meanwell
11000 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-100H
16500 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-150H
19800 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-180H
26400 110 5000 70 0.95 AC90-277V CLL032-1212A5-50KL1A1 HLG-240H

Powered by PageAdmin CMS